Estimate Dust Collector Energy Savings
Compare a standard dust collection system against SDC nozzle technology using airflow, operating hours, electric rate, compressed air usage, fan efficiency, and static pressure reduction assumptions.
Energy Cost Comparison
Estimated impact of reduced static pressure and compressed air demand.
| Category | Standard System | SDC Nozzle Technology | Annual Savings | Savings / Hour |
|---|---|---|---|---|
| System Static Pressure (in. WG) | 15.00 | 13.00 | 2.00 | |
| Estimated Fan Horsepower | 134.86 | 116.87 | 17.98 | |
| Estimated Fan Electricity Cost | $98,908.71 | $85,720.88 | $13,187.83 | $1.51 |
| Estimated Compressed Air Cost | $2,584.20 | $860.67 | $1,723.53 | $0.20 |
| Total Estimated Annual Operating Cost | $101,492.91 | $86,581.55 | $14,911.36 | $1.70 |
Electricity cost includes motor and drive adjustment factors.
